The Russell Alumni Committee would like to honor the following military veterans of Russell High School. Each one chose to answer the call to serve and defend our country and each one is a hero. Please send corrections to Nikki Slack.
| Class | Name | Class | Name | |||
| 1906 | W.H. Baker | 1948 | Jim Blake | |||
| Arthur Woodman | Charles DeBok | |||||
| 1909 | Guy Force | Wendell Force | ||||
| 1914 | Howard Jennison | Elwyn Mason | ||||
| Howard Smith | Lowell Sims | |||||
| 1916 | John Woodman | 1949 | Gerald Blue | |||
| 1919 | Walter Phippen | Edward Ellis | ||||
| 1922 | Beryle Goltry | Richard Martin | ||||
| 1924 | Hubert Allen | Victor Phippen | ||||
| 1927 | Kenneth Colegrove | James Walker | ||||
| Walter LaRue | 1950 | Duane Goltry | ||||
| 1928 | Quincy Adams | Rex Long | ||||
| 1929 | Glenn Jennings | Tommy Sellers | ||||
| Lloyd Relph | Dale Werts | |||||
| Paul Relph | James Werts | |||||
| 1930 | Joseph Sanborn | Noel Wilson | ||||
| 1931 | Herbert Downard | 1951 | Charles Chester | |||
| 1932 | Dorn Andrews | 1952 | Bill Adcock | |||
| Jack Jeffries | Floyd Dixon | |||||
| Clell Thompson | Larry Hawkins | |||||
| Linn Thompson | Richard Lewis | |||||
| Dean Wells | Jack Meyer | |||||
| 1933 | Harold May | 1953 | Ronnie Blue | |||
| James May | Mike Carroll | |||||
| Donald Moore | Bill Duer | |||||
| 1934 | Roy Kenton | Gerald Hawkins | ||||
| Robert McKinley | Dean Swartzwelter | |||||
| Robert Parker | Vernon Wilson | |||||
| Herbert Shirer | 1954 | Tom Jeffries | ||||
| 1935 | Lester Gilbert | 1955 | Kenneth Collins | |||
| Everett Pierce | Larry Walker | |||||
| Vernon Wells | Robert Willits | |||||
| Clifford Wright | 1956 | Donald Atwell | ||||
| 1936 | Phillip Allen | David Reed | ||||
| James Brunt | 1957 | Bernard Blubaugh | ||||
| Leo Dean Hellyer | Charles Pierce | |||||
| Roderic Turbot | 1958 | Ronald Collins | ||||
| 1937 | Delford Day | Jerry May | ||||
| Quincy Robb | 1960 | Dwayne Davis | ||||
| Leo Thatcher | Jerry Dillman | |||||
| Lester Van Nice | Dale Downard | |||||
| Carl Wright | Kenny Moody | |||||
| Floyd Zimmer | 1961 | Richard Atwell | ||||
| 1938 | Neil Clanin | Dennis Gookin | ||||
| Ralph Price | Roger Hile | |||||
| Carl Sellers | Bill Parks | |||||
| Ray Steele | Don Sellers | |||||
| Charles Walker | 1962 | Dennis Boldt | ||||
| Thayne Wells | Roger Hawkins | |||||
| Duane Wilson | Gerald Jeffries | |||||
| 1939 | Dwight Curtis | Robert Long | ||||
| Earl Davis | Michael Miller | |||||
| Donald Foutch | Edward Sellers | |||||
| Neil David Loynachan Jr. | 1963 | Bill Callahan | ||||
| Hugh Moore | Richard Caesar | |||||
| Howard Oden | Gene Curran | |||||
| Dean Werts | Dennis Gartin | |||||
| Caryl White | Gary Larimer | |||||
| 1940 | Charles Baughman | Ken Martin | ||||
| Charles Brandon | David Moody | |||||
| Ancil Gookin | Dennis Roach | |||||
| Russell Long | 1964 | Larry Arnold | ||||
| Richard Malone | Steven Pierce | |||||
| George Pasco | David Winsor | |||||
| Donald Turbot | 1965 | Michael Cross | ||||
| Albert Walker | Donald Hawkins | |||||
| Donald Werts | Carl Werts | |||||
| 1941 | Rex Davis | 1966 | James Allen | |||
| Leo Edwards | Stephen Fenton | |||||
| Ardys Force | Dean Hull | |||||
| Everett Hixson | 1967 | George Gartin | ||||
| Leo Kline | Nels Van Benthuysen | |||||
| Russell Perry | 1968 | Pat Cross | ||||
| Bill Winsor | Carl Kimler | |||||
| 1942 | Loyal Green Chamberlain | Steve Smith | ||||
| Richard Hawkins | Jerry Vogler | |||||
| Paul Hoskins | 1970 | Steven Hawkins | ||||
| Forrest McVey | 1971 | James Edgington | ||||
| George Noble Jr. | Mark Werts | |||||
| Linford Perry | 1972 | Richard Downard | ||||
| Jack Phippen | 1974 | Joe Gookin | ||||
| Cleo Sellers | Forrest Metz | |||||
| Gene Smith | Joe Moore | |||||
| Roger Werts | 1975 | Paul Thompson | ||||
| Basil White | 1979 | Russell Larson | ||||
| 1943 | Kenneth Edwards | 1980 | Jeff Johnson | |||
| Ralph Hobt | Daryl Nine | |||||
| Harold Johnson | 1981 | Frank Nine | ||||
| Keith Lindeman | 1982 | Steven Mathias | ||||
| Edward Malone | 1983 | Colleen McCullough | ||||
| Bob Morgan | Mark Pearson | |||||
| Donald Leo Sheedy | 1985 | David Umphleet | ||||
| George Werts Jr. | Rich Vasel | |||||
| 1944 | Jack Blake | 1986 | David Swan | |||
| Caryl Bond | 1987 | Kyl Andrews | ||||
| Herbert(Jake) DeBok | Rick Carlson | |||||
| Gerald Foutch | Tony Jasper | |||||
| Robert Horner | 1988 | Don Gee | ||||
| Burdette Werts | 1989 | (Ronald) Pete Collins Jr. | ||||
| Wayne Werts | Bob Reynolds | |||||
| Cecil Whittlesey | 1990 | Theodore Jasper | ||||
| 1945 | Robert Baughman | Ben Reynolds | ||||
| Max Downard | Darrin Swan | |||||
| Paul Force | 1991 | Larry McAlpine | ||||
| Bill Jeffries | 1993 | Chad Johnson | ||||
| Gene Larimer | Chris Schaeffer | |||||
| Richard Parsons | 1994 | Harold Criqui | ||||
| Hobart Sims | 1995 | Jake Rodgers | ||||
| Paul Smith | 2002 | Brant Paige | ||||
| Carl Thompson | 2003 | Devon Carroll | ||||
| 1947 | Kenneth Chase | 2004 | Donnie Argo | |||
| Dwaine Clanin | Ryan Pennington | |||||
| Donald Force | 2005 | Mark Dunivan | ||||
| Roger Gookin | Dean Whaley Jr. | |||||
| Floyd Hellyer | ||||||
| Henry Kruzic |
